Saudi Arabia Rent Price Trends
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 1.32% | 1.04% | 4.76% | 1.09% |
| 2024 | 3.59% | 1.54% | 2.37% | 2.71% |
| 2023 | 2.18% | 1.92% | 1.46% | 3.19% |
| 2022 | 0.47% | 0.00% | 2.43% | 3.84% |
| 2021 | -1.71% | -0.93% | 0.00% | 0.70% |
| 2020 | -0.22% | -1.45% | 0.23% | -1.02% |
| 2019 | -5.25% | -1.22% | 0.11% | 0.78% |
| 2018 | -0.77% | -2.23% | -2.58% | -3.05% |
| 2017 | -0.86% | 0.29% | -0.19% | -0.19% |
| 2016 | 1.36% | 0.48% | -0.67% | 0.38% |
| 2015 | 0.30% | 0.10% | 1.77% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2026 | 8.58% |
| 2025 | 8.42% |
| 2024 | 10.60% |
| 2023 | 9.03% |
| 2022 | 6.86% |
| 2021 | -1.94% |
| 2020 | -2.45% |
| 2019 | -5.57% |
| 2018 | -8.37% |
| 2017 | -0.95% |
| 2016 | 1.55% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.